<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes (week 26-27) &#8211; Vacation</title>
	<atom:link href="http://www.cubicreality.com/2008/06/30/notes-week-26-27-vacation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubicreality.com/2008/06/30/notes-week-26-27-vacation/</link>
	<description>Software for all walks of life</description>
	<lastBuildDate>Tue, 09 Mar 2010 19:33:42 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marko</title>
		<link>http://www.cubicreality.com/2008/06/30/notes-week-26-27-vacation/#comment-192</link>
		<dc:creator>Marko</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubicreality.com/2008/06/30/notes-week-26-27-vacation/#comment-192</guid>
		<description>Damn! That&#039;s one sweet setup :D .</description>
		<content:encoded><![CDATA[<p>Damn! That&#8217;s one sweet setup <img src='http://www.cubicreality.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.cubicreality.com/2008/06/30/notes-week-26-27-vacation/#comment-191</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubicreality.com/2008/06/30/notes-week-26-27-vacation/#comment-191</guid>
		<description>Something to aim at to make you more productive :)
http://www.realtimesoft.com/multimon/gallery_browse.asp?ID=907&amp;date=desc&amp;nummon=true&amp;mon=desc</description>
		<content:encoded><![CDATA[<p>Something to aim at to make you more productive <img src='http://www.cubicreality.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://www.realtimesoft.com/multimon/gallery_browse.asp?ID=907&amp;date=desc&amp;nummon=true&amp;mon=desc" rel="nofollow">http://www.realtimesoft.com/multimon/gallery_browse.asp?ID=907&amp;date=desc&amp;nummon=true&amp;mon=desc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko</title>
		<link>http://www.cubicreality.com/2008/06/30/notes-week-26-27-vacation/#comment-194</link>
		<dc:creator>Marko</dc:creator>
		<pubDate>Mon, 30 Jun 2008 17:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubicreality.com/2008/06/30/notes-week-26-27-vacation/#comment-194</guid>
		<description>It&#039;s an audio mixer. Mainly I just use it to control volume level.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an audio mixer. Mainly I just use it to control volume level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corrino</title>
		<link>http://www.cubicreality.com/2008/06/30/notes-week-26-27-vacation/#comment-193</link>
		<dc:creator>Corrino</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubicreality.com/2008/06/30/notes-week-26-27-vacation/#comment-193</guid>
		<description>Wow, four monitors, congrats for that and for the increased productivity :)
And what&#039;s that black thing next to the white CRT?</description>
		<content:encoded><![CDATA[<p>Wow, four monitors, congrats for that and for the increased productivity <img src='http://www.cubicreality.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
And what&#8217;s that black thing next to the white CRT?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
