<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes (weeks 42-53) &#8211; Resting and planning future</title>
	<atom:link href="http://www.cubicreality.com/2009/12/31/notes-weeks-42-53-resting-and-planning-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubicreality.com/2009/12/31/notes-weeks-42-53-resting-and-planning-future/</link>
	<description>Software for all walks of life</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:46:54 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jay</title>
		<link>http://www.cubicreality.com/2009/12/31/notes-weeks-42-53-resting-and-planning-future/#comment-1087</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubicreality.com/?p=338#comment-1087</guid>
		<description>Wow! Neato!

Let me know you got it furnished so well.</description>
		<content:encoded><![CDATA[<p>Wow! Neato!</p>
<p>Let me know you got it furnished so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stein</title>
		<link>http://www.cubicreality.com/2009/12/31/notes-weeks-42-53-resting-and-planning-future/#comment-1024</link>
		<dc:creator>Stein</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubicreality.com/?p=338#comment-1024</guid>
		<description>Happy New year, Marko. Very happy to hear from you :) Bugs and unfinished features - CE is still the first thing I open and use on a new install!!</description>
		<content:encoded><![CDATA[<p>Happy New year, Marko. Very happy to hear from you <img src='http://www.cubicreality.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Bugs and unfinished features &#8211; CE is still the first thing I open and use on a new install!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiatus</title>
		<link>http://www.cubicreality.com/2009/12/31/notes-weeks-42-53-resting-and-planning-future/#comment-1023</link>
		<dc:creator>Hiatus</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubicreality.com/?p=338#comment-1023</guid>
		<description>Thanks very much for your CE, I like it a lot and looking forward of your dual view features later on. Thanks again for your time and effort</description>
		<content:encoded><![CDATA[<p>Thanks very much for your CE, I like it a lot and looking forward of your dual view features later on. Thanks again for your time and effort</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.cubicreality.com/2009/12/31/notes-weeks-42-53-resting-and-planning-future/#comment-1021</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 03 Jan 2010 00:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubicreality.com/?p=338#comment-1021</guid>
		<description>Happy New Year. Thank you for CE.</description>
		<content:encoded><![CDATA[<p>Happy New Year. Thank you for CE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: opticyclic</title>
		<link>http://www.cubicreality.com/2009/12/31/notes-weeks-42-53-resting-and-planning-future/#comment-1020</link>
		<dc:creator>opticyclic</dc:creator>
		<pubDate>Sat, 02 Jan 2010 23:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubicreality.com/?p=338#comment-1020</guid>
		<description>Happy New Year!

Why is your window blue though??  8O 
It looks like a massive monitor with a cool screensaver!  :lol:</description>
		<content:encoded><![CDATA[<p>Happy New Year!</p>
<p>Why is your window blue though??  <img src='http://www.cubicreality.com/wp-includes/images/smilies/icon_eek.gif' alt='8O' class='wp-smiley' /><br />
It looks like a massive monitor with a cool screensaver!  <img src='http://www.cubicreality.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.cubicreality.com/2009/12/31/notes-weeks-42-53-resting-and-planning-future/#comment-1019</link>
		<dc:creator>j</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubicreality.com/?p=338#comment-1019</guid>
		<description>Hyvää uutta vuotta!</description>
		<content:encoded><![CDATA[<p>Hyvää uutta vuotta!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twocandles</title>
		<link>http://www.cubicreality.com/2009/12/31/notes-weeks-42-53-resting-and-planning-future/#comment-1018</link>
		<dc:creator>twocandles</dc:creator>
		<pubDate>Sat, 02 Jan 2010 09:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubicreality.com/?p=338#comment-1018</guid>
		<description>Glad to hear from you!! I hope you&#039;re fine. Health is the most important!! then CE!  ;)</description>
		<content:encoded><![CDATA[<p>Glad to hear from you!! I hope you&#8217;re fine. Health is the most important!! then CE!  <img src='http://www.cubicreality.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.cubicreality.com/2009/12/31/notes-weeks-42-53-resting-and-planning-future/#comment-1016</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Fri, 01 Jan 2010 14:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubicreality.com/?p=338#comment-1016</guid>
		<description>welcome back!!! long live to CE!!!</description>
		<content:encoded><![CDATA[<p>welcome back!!! long live to CE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyetal</title>
		<link>http://www.cubicreality.com/2009/12/31/notes-weeks-42-53-resting-and-planning-future/#comment-1015</link>
		<dc:creator>Hyetal</dc:creator>
		<pubDate>Fri, 01 Jan 2010 10:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubicreality.com/?p=338#comment-1015</guid>
		<description>I hope this works out for you, Marko! Good luck to you, sir.</description>
		<content:encoded><![CDATA[<p>I hope this works out for you, Marko! Good luck to you, sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firefox_97</title>
		<link>http://www.cubicreality.com/2009/12/31/notes-weeks-42-53-resting-and-planning-future/#comment-1012</link>
		<dc:creator>firefox_97</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cubicreality.com/?p=338#comment-1012</guid>
		<description>Ahh fantastic to hear some news from you Marko!  I have been so worried that CE might cease to improve.  When I first started using it, I was so excited to be working with such great software, that was also being actively improved.  Just try recommending some changes to Windows Explorer.....  I think that it has really grown in the last year, and I think it has the possibility of growing again to an even more impressive  level.  I use it on perhaps 10 computers XP, XP 64, Vista 64, Win 7.  I can&#039;t work on a computer without first installing it.  If it ran in Linux I would use it there too (only a small hint).  Let me know if there is anything I can help with.</description>
		<content:encoded><![CDATA[<p>Ahh fantastic to hear some news from you Marko!  I have been so worried that CE might cease to improve.  When I first started using it, I was so excited to be working with such great software, that was also being actively improved.  Just try recommending some changes to Windows Explorer&#8230;..  I think that it has really grown in the last year, and I think it has the possibility of growing again to an even more impressive  level.  I use it on perhaps 10 computers XP, XP 64, Vista 64, Win 7.  I can&#8217;t work on a computer without first installing it.  If it ran in Linux I would use it there too (only a small hint).  Let me know if there is anything I can help with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
